Pricing Topics | Workolo app | Workolo PRO app |
---|---|---|
Who is this for? | Workolo app is for Customers. | Workolo PRO app is for Service-Providers (Providers) |
Best suited for | Suitable for all individuals/organisations of any size who requires to hire talent, venues and other resources for an upcoming event or a audio-visual production. | (Rentable-resources-as-a-Service- RaaS) (Packaged-products-as-a-Service-PaaS) (Food-production-as-a-Service-FaaS) |
Service Rates | Service-Rate/Price depends on the Service and its Provider you are to book. All Rates shown on the app are tax inclusive. No additional charges whatsoever. If you see Rs 1500 INR as the Service Rate; you will pay nothing more than that. | You decide your own Service Rates to charge the Customers. (Deductions = Workolo-fees + Customer paid taxes.) |
Download Charges | Pay to download | Free to download |
Installation & On-boarding Assistance | Free | Free |
Register & Profiling | Free | Free |
Chat feature | Free | Free |
Support | Free | Free |
Service On-boarding | N/A | Free |
Production of a professional 'Demo-Video' of the Service you wish to provide to Workolo Customers. (optional) | N/A | Contact Support
(Remember: You can post your very own Demo-video for free.) |
Workolo-Fees applicable for Service-bookings | None | 15% or 400Rs whichever is greater. Deducted from the tax exclusive Service Rate. |
Cancellation Charges | If cancelled by Customer the charges are 100% | Deduct Star Points |
Rescheduling Charges | Free. Allowed on mutual consent. (Not applicable for VaaS) | Free. Allowed on mutual consent. (Not applicable for VaaS) |
Priority Status | Solicited by Workolo only. | Solicited by Workolo only. |
All Other Charges (Payment-Gateway fees, | None | All included within the Workolo-Fees. No bill shock for sure. |
Verification Charges | N/A | As per the Verification-Plans you choose to verify youself. Verified-Providers increases more transparency and confidence for customers to book you/your services. |
Additional Services: For a new GSTIN application, a new PAN card application. | 400 INR GSTIN per application | 250 INR PAN card application | 400 INR GSTIN per application | 250 INR PAN card application |
Signing of Digital Agreement | Free of cost | Free of cost |
Booking Co-ordinator Charges | Free of cost | Free of cost |
Availability Checking & Responses Charges | Free of cost | Free of cost |